Automatic Traffic Counter Statistics
The National Roads Authority maintains a network of approximately 140 traffic counters on National Roads throughout Ireland. (See Map, please note that this document may take time to open as it is a large file).
To view summary information or to download data for any counter location click on the links in the traffic counter table below. This site should be viewed using Internet Explorer.
For an explanation of the summary statistics click here| Traffic Counter Information | ||||||||||||||||||||||||||
| Road | Counter Name |        Location | ||||||||||||||||||||||||
| M01 | DundalkBPSouth M01-6 |        M1 between Castleblaney Road Southern Link interchanges | ||||||||||||||||||||||||
| M01 | Castlebellingham M01-7 |        M1 between Southern Link and Drumleck interchanges | ||||||||||||||||||||||||
| M01 | Drumleck M01-8A |        M1 southern side of M1/R166 interchange (IG: 303814E 295695N) | ||||||||||||||||||||||||
| M01 | Charleville M01-8B |        M1 immediately north of M1/R170 Interchange (IG: 304170E 289170N) | ||||||||||||||||||||||||
| M01 | Mooremount M01-9M |        M1 immediately south of M1/R170 Interchange to Ardee (IG: 304415E 288581N) | ||||||||||||||||||||||||
| M01 | DunleerBypss M01-10M |        M1 immediately south of M1/R169 Interchange (IG: 305286E 286644N) | ||||||||||||||||||||||||
| M01 | Drogheda-Bypass M01-12 |        M1 Drogheda bypass | ||||||||||||||||||||||||
| M01 | BalbriggnSth M01-17M |        M1 between Rowans Rd and Lissenhall interchanges (IG: 318916E 255052N) | ||||||||||||||||||||||||
| M01 | Airport Nth M01-19M |        M1 north of Airport interchange (IG: 318317E 242599N) | ||||||||||||||||||||||||
| M01 | Turnapin Nth M01-20M |        M1 between M50/M1 interchange and airport interchange (IG: 318328E 242689N) | ||||||||||||||||||||||||
| N02 | Aughnacloy N02-1 |        N2 south of Monaghan/Tyrone border (IG: 266748E 349585N) | ||||||||||||||||||||||||
| N02 | Castleblaney N02-6 |        N2 immediately north of Castleblayney (IG: 281385E 320825N) | ||||||||||||||||||||||||
| N02 | Ardee N02-15 |        N2 immediately south of Ardee (IG: 296668E 287266N) | ||||||||||||||||||||||||
| N02 | Coldwinters N02-23A |        N2 0.5km north of M50 before first exit (IG: 312083E 241518N) | ||||||||||||||||||||||||
| N02 | Ashbourne BP N02-23B |        N2 Ashbourne bypass (IG: 307746E 249424N) | ||||||||||||||||||||||||
| N02 | Finglas Sth N02-24 |        N2 on city side of M50/N2 interchange (IG: 312425E 240514N) | ||||||||||||||||||||||||
| N03 | GMitchellBr N03-1c |        N3 immediately south of Fermanagh/Cavan border (IG: 266367E 280549N) | ||||||||||||||||||||||||
| M03 | Dunboyne M3-3a |         M3 between Clonee and Pace (IG: 302120E 243212N) | ||||||||||||||||||||||||
| N03 | Cavan Bypass N03-4 |         N3 Cavan Bypass between two Ballyhaise Junctions | ||||||||||||||||||||||||
| M03 | Dunshaughlin South M3-4a |        M3 Between Pace and Dunshaughlin (IG: 301668E 244643N) | ||||||||||||||||||||||||
| M03 | Dunshaughlin North M3-5a |        M3 North of Dunshaughlin interchange (IG: 295450E 252724N) | ||||||||||||||||||||||||
| N03 | Poles N03-6 |        N3 5km south of Cavan (IG: 247088E 304930N) | ||||||||||||||||||||||||
| M03 | Blundelstown North M3-6a |        M3 North of Blundlestown interchange (IG: 290172E 262229N) | ||||||||||||||||||||||||
| M03 | Navan South M3-7a |        M3 South of N51 interchange to Navan (IG: 285132E 264542N) | ||||||||||||||||||||||||
| M03 | Navan North M3-8a |        M3 North of N51 interchange to Navan (IG: 282722E 267202N) | ||||||||||||||||||||||||
| M03 | Kells South M3-9a |        M3 South of N52 to Kells (IG: 274875E 274280N) | ||||||||||||||||||||||||
| N04 | Dromod N04-18 |        N4 immediately southeast of Rooskey (IG: 205644E 286225N) | ||||||||||||||||||||||||
| N04 | Longford N04-21 |        N4 at eastern end of Longford bypass (IG: 215727E 274758N) | ||||||||||||||||||||||||
| N04 | Mullingar N04-28 |        N4 on Mullingar bypass west of Delvin rd Interchange (IG: 245130E 255037N) | ||||||||||||||||||||||||
| M04 | KinnegadWest M04-31 |        M4 west of Kinnegad interchange | ||||||||||||||||||||||||
| M04 | Enfield Kinnegad M04-32 |        M4 between Kinnegad and Enfield interchanges | ||||||||||||||||||||||||
| M04 | Kilcock-Enfield M04-33 |        M4 between Kilcock and Enfield interchanges | ||||||||||||||||||||||||
| M04 | Maynooth West M04-34 |        M4 between Maynooth interchange & Kilcock end of motorway (IG: 289567E 237626N) | ||||||||||||||||||||||||
| M04 | Maynooth East M04-35 |        M4 between Celbridge and Maynooth interchanges (IG: 296451E 235634N) | ||||||||||||||||||||||||
| N05 | Frenchpark N05-11 |        N5 immediately east of Frenchpark (IG: 173652E 290514N) | ||||||||||||||||||||||||
| M06 | Athlone East M6-1 |        M6 East of Athlone bypass | ||||||||||||||||||||||||
| M06 | Kilbeggan East M6-2 |        M6 East of Kilbeggan | ||||||||||||||||||||||||
| M06 | Glennascaul West M6-4 |         M6 slips-only west of M6/N18 Interchange (IG: 138347E 227585N) | ||||||||||||||||||||||||
| M06 | Glennascaul East M6-5 |        M6 east of M6/N18 Interchange (IG: 138612E 227592N) | ||||||||||||||||||||||||
| M06 | Athenry M6-6a |         M6 immediately east of Athenry Grade Separated Junction (IG: 149433,226464) | ||||||||||||||||||||||||
| M06 | Carrowkeel M6-7 |         M6 immediately east of M6/N65 Interchange (IG:159526,224039) | ||||||||||||||||||||||||
| M06 | West Ballinasloe M6-8 |        M6 Southwest of Ballinasloe (IG:183836,229499) | ||||||||||||||||||||||||
| N06 | Athlone N06-16 |        N6 on Athlone Bypass about 3km west of N6/N55 junction (IG: 203467E 242688N) | ||||||||||||||||||||||||
| M06 | Horseleap M6-23 |         M6 Horseleap between N52 and N80 interchanges (IG: 227691E, 237204N) | ||||||||||||||||||||||||
| M06 | Danesfort M9-10 |         M9 between junctions 9 and 10 (IG: 251828E 146542N) | ||||||||||||||||||||||||
| M06 | Mullinavat M9-12 |        M9 between Junctions 12 and 11 (IG: 256932E 124164N) | ||||||||||||||||||||||||
| N07 | Rossbrien N07-2 |        N7 between N20 (Rossbrien) & N24 roundabouts (IG: 160436E 154397N) | ||||||||||||||||||||||||
| N07 | NenaghBP N07-7 |        N7 Nenagh bypass (IG: 187936E 177379N) | ||||||||||||||||||||||||
| M07 | Clonkeen M7-17a |         M7 east of Clonkeen Jtn with R445 to Portlaoise (IG: 244805,196750) | ||||||||||||||||||||||||
| N07 | PtLaoise West N07-18 |        N7 at west end of Portlaoise Bypass (IG: 244171E 196747N) | ||||||||||||||||||||||||
| M07 | Aghaboe M7-18a |         M7 west of M7/M8 split (IG: 234027,184975) | ||||||||||||||||||||||||
| M07 | PtLaoise East M07-20 |        M7 Portlaoise Bypass (IG: 247259E 196044N) | ||||||||||||||||||||||||
| M07 | Kildare Sth M07-28M |        M7 between Nurney & Mayfield interchanges (IG: 268973E 211788N) | ||||||||||||||||||||||||
| M07 | Kildare Nth M07-29M |        M7 betwen Ballymany and Nurney interchanges (IG: 275003E 212048N) | ||||||||||||||||||||||||
| M07 | GrtConnell M07-31 |        M7 immediately south of M7/M9 interchange (IG: 282124E 213363N) | ||||||||||||||||||||||||
| M07 | Lewistown M07-35 |        M7 immediately north of M7/M9 interchange (IG: 284488E 215348N) | ||||||||||||||||||||||||
| M07 | Naas Bypass M07-36 |        M7 5km southwest of Dublin end of Motorway (IG: 287101E 220276N) | ||||||||||||||||||||||||
| N07 | Johnstown N07-38a |        N7 between Kill and Johnstown interchanges | ||||||||||||||||||||||||
| M08 | Culahill M8-4 |        M8 South of Culahill interchange | ||||||||||||||||||||||||
| N08 | Dunkettle N08-4A |        N8 south of N25/N8 interchange (IG: 173186E 72246N) | ||||||||||||||||||||||||
| N08 | Glanmire N08-4B |        N8 at Glanmire/Glasaboy overpass (IG: 173775E 73782N) | ||||||||||||||||||||||||
| N08 | WGrasshill BP N08-5 |        N8 on Watergrasshill bypass (IG: 176465E 83697N) | ||||||||||||||||||||||||
| M08 | Thurles South M8-6 |        M8 betweeen N75 and N62 interchanges | ||||||||||||||||||||||||
| M08 | Cashel North M8-7 |        M8 north of Cashel bypass | ||||||||||||||||||||||||
| M08 | Mitchelstown Bypass North M8-8 |        M8, 2km north of Interchange 13 | ||||||||||||||||||||||||
| M08 | Corrin-Moorepark M08-10 |        M8 Fermoy Bypass between Corrin & Moorepark interchanges (IG: 181388E 96144N) | ||||||||||||||||||||||||
| M08 | Rathcormac-Corrin M08-11 |        M8 Fermoy Bypass between Rathcormac & Moorepark interchanges (IG: 181202E 95110N) | ||||||||||||||||||||||||
| M08 | Watergrasshill-Rathcormac M08-12 |        M8 Fermoy Bypass between Watergrasshill & Rathcormac interchanges (IG: 178948E 88974N) | ||||||||||||||||||||||||
| M08 | Cannonswood M8-31a |        M8 north of Culahill Interchange (IG: 233687E 176677N) | ||||||||||||||||||||||||
| M08 | Springfield M8-32a |        M8 south of M7/M8 split (IG: 234459,183724) | ||||||||||||||||||||||||
| M09 | Kilcullen Sth M9-2 |        M9 South of Kilcullen | ||||||||||||||||||||||||
| M09 | Castledermot M9-3 |        M9 10km South of M9 Junction 3 | ||||||||||||||||||||||||
| M09 | Danesfort M9-10 |         M9 between junctions 9 and 10 (IG: 251828E 146542N) | ||||||||||||||||||||||||
| M09 | Mullinavat M9-12 |         M9 between Junctions 12 and 11 (IG: 256932E 124164N) | ||||||||||||||||||||||||
| N11 | Gorey South N11-10A |        N11 between Clogh roundabout and Raheenagurren interchange | ||||||||||||||||||||||||
| N11 | Gorey North N11-10B |        N11 between Tinnock and Raheenagurren interchanges | ||||||||||||||||||||||||
| N11 | Arklow South N11-12b |        N11 immediately south of Arklow Bypass (IG: 322655E 170599N) | ||||||||||||||||||||||||
| N11 | Arklow North N11-14 |        N11 immediately north of Arklow Bypass (IG: 327762E 181377N) | ||||||||||||||||||||||||
| N11 | Jack Whites N11-17 |        N11 11km north of Arklow (IG: 327851E 184646N) | ||||||||||||||||||||||||
| M11 | Kilmacanogue M11-23 |        M11 South of Kilmacanogue | ||||||||||||||||||||||||
| N11 | Fassaroe N11-26 |        M11 1km north of southern end of motorway (IG: 325021E 218503N) | ||||||||||||||||||||||||
| N15 | Barnsemore N15-4 |        N15 north of the Barnesmore gap (IG: 206825E 389909N) | ||||||||||||||||||||||||
| N15 | DonegalBypass N15-7 |        N15 Donegal Town bypass (IG: 194484E 377447N) | ||||||||||||||||||||||||
| N15 | Bundoran N15-16 |        N15 1km south of Bundoran (IG: 177148E 357240N) | ||||||||||||||||||||||||
| N17 | Tuam Road N17-15 |        N17 6km north of N17/N63 junction (IG: 139805E 241240N) | ||||||||||||||||||||||||
| N17 | Claregalway N17-16 |        N17 1km south of N17/N63 junction (IG: 137924E 234235N) | ||||||||||||||||||||||||
| N18 | Gort N18-6 |        N18 6km south of Gort (IG: 145352E 196899N) | ||||||||||||||||||||||||
| N18 | Crusheen N18-6a |        between Junctions 14 and 15 (1KM south of Junction 15) | ||||||||||||||||||||||||
| N18 | Gort Bypass N18-6b |        Gort Bypass M18 between Junction 15 and end of Motorway | ||||||||||||||||||||||||
| N18 | Hurlers X N18-14 |        N18 Northwest of R471 junction to Sixmilebridge/Hurlers Cross (IG: 143016E 163182N) | ||||||||||||||||||||||||
| N18 | Cratloe N18-15 |        N18 east of junction R462 to Cratloe/Sixmilebridge (IG: 150076E 159925N) | ||||||||||||||||||||||||
| N18 | LImerick Nth N18-15a |        N18 north of the Cratloe interchange | ||||||||||||||||||||||||
| N18 | Limerick Tunnel N18-17 |        N18 Limerick Tunnel | ||||||||||||||||||||||||
| N18 | Limerick Dock Road East N18-18 |        N18 East of Limerick Dock Road | ||||||||||||||||||||||||
| N20 | Poulavone N20-01 |        N20 south of roundabout on eastern side of Ballincollig (IG: 160845E 70636N) | ||||||||||||||||||||||||
| N20 | Blackpool N20-4 |        N20 2km south of junction to Blarney (IG: 163458E 75713N) | ||||||||||||||||||||||||
| N20 | Rathduff N20-5 |        N20 3km north of Rathduff (IG: 158337E 86954N) | ||||||||||||||||||||||||
| N20 | Croom North N20-15 |        N20 2km south of N20/N21 interchange (IG: 151236E 146742N) | ||||||||||||||||||||||||
| N20 | Rootiagh N20-16 |        N20 south of Loughmore interchange (IG: 154717E 150969N) | ||||||||||||||||||||||||
| N20 | Raheen N20-17 |        N20 north of Loughmore interchange (IG: 156308E 152095N) | ||||||||||||||||||||||||
| N21 | Templeglantin N21-12 |        N21 5km north-east of Abbeyfeale (IG: 116301E 126589N) | ||||||||||||||||||||||||
| N21 | Adare Nth N21-20 |        N2l 2km north of roundabout north of Adare (IG: 149048E 147705N) | ||||||||||||||||||||||||
| N22 | Farranfore N22-1 |        N22 between Farranfore and Tralee (IG: 90697E 110433N) | ||||||||||||||||||||||||
| N22 | Baile Bhuirne N22-9 |        N22 immediately east of Baile Mhic Ire (IG: 118212E 78918N) | ||||||||||||||||||||||||
| N22 | BallincoligBP N22-17 |        N22 western end of Ballincollig Bypass (IG: 155644E 69719N) | ||||||||||||||||||||||||
| N24 | Woodruff N24-11 |        N24 3km west of N24/R687 junction (IG: 214348E 124700N) | ||||||||||||||||||||||||
| N24 | Ballysimon N24-22 |        N24 5km east of Limerick city (IG: 163712E 154239N) | ||||||||||||||||||||||||
| N25 | Rosslare N25-1 |        N25 immediately east of Kilrane (IG: 312812E 111355N) | ||||||||||||||||||||||||
| N25 | Waterford Bypass East N25-1a |        N25 Waterford Bypass East at Killapsey (IG: 261961E 115506N) | ||||||||||||||||||||||||
| N25 | Waterford Bypass West N25-2a |        N25 Waterford Bypass West at Kilmeaden (IG: 251552E 110167N) | ||||||||||||||||||||||||
| N25 | Carrigbyrne N25-10 |        N25 east of Ballynabola (IG: 282602E 123801N) | ||||||||||||||||||||||||
| N25 | Glenmore N25-13B |        N25 East of N25/29 junction (IG: 266005E 122554N) | ||||||||||||||||||||||||
| N25 | Dungarvan N25-25 |        N25 1km west of N25/N72 junction (IG: 227484E 95235N) | ||||||||||||||||||||||||
| N25 | Carrigtohill N25-40 |        N25 at Cork city end of Carrigtohill Bypass (IG: 181291E 72655N) | ||||||||||||||||||||||||
| N25 | Tullagreine N25-41A |        N25 western side of Tullegrenna interchange (IG: 180275E 72641N) | ||||||||||||||||||||||||
| N25 | LittleIsland N25-41B |        N25 western side of Littleisland interchange (IG: 173525E 72401N) | ||||||||||||||||||||||||
| N30 | Scarke N30-3 |        N30 3km east of N30/R700 junction (IG: 275146E 130141N) | ||||||||||||||||||||||||
| M50 | Stillorgan M50-10 |        M50 between Sandyford and Ballinteer/Dundrum Interchanges | ||||||||||||||||||||||||
| M50 | Ballinteer M50-15 |        M50 between Ballinteer and Scholarstown interchange (IG: 315636E 225647N) | ||||||||||||||||||||||||
| M50 | Balrothery M50-16 |        M50 between Balrothery and Scholarstown interchange (IG: 311979E 226517N) | ||||||||||||||||||||||||
| M50 | Tymon-M50-17a |        M50 between M50/N81 and Ballymount interchange | ||||||||||||||||||||||||
| M50 | Blanch Toll M50-20 |        M50 between toll plaza and M50/N3 interchange (IG: 308867E 238005N) | ||||||||||||||||||||||||
| M50 | Blanch North M50-21 |        M50 between M50/N3 and M50/N2 interchanges (IG: 310930E 239717N) | ||||||||||||||||||||||||
| M50 | Blanch North M50-21a |        M50 post-upgrade between M50/M3 and M50/M2 interchanges (IG: 310930E 23971N) | ||||||||||||||||||||||||
| M50 | Finglas M50-22 |        M50 between M50/N2 and M50/R108 interchanges (IG: 314013E 241104N) | ||||||||||||||||||||||||
| M50 | Ballymun M50-23 |        M50 between Ballymun and Turnapin interchanges (IG: 316972E 241338N) | ||||||||||||||||||||||||
| M50 | Turnapin M50-23a |        M50 between Ballymun and Turnapin interchanges (IG: 316972E 241338N) | ||||||||||||||||||||||||
| N51 | Slane N51-8 |        N51 6km west of Slane (IG: 294023E 273762N) | ||||||||||||||||||||||||
| N52 | Mucklagh N52-1 |        N52 1.5km south of southernmost roundabout south of Tullamore | ||||||||||||||||||||||||
| N52 | Southlink N52-6 |        N52 eastern side of M1/N52 interchange (IG: 303747E 303639N) | ||||||||||||||||||||||||
| N52 | Kilbeggan South N52-16 |        N52 south of Kilbeggan N52-16 | ||||||||||||||||||||||||
| N52 | Tyrellspass N52-18 |         N52 immediately north of roundabout Junction with R446 (IG: 241917E 238360N) | ||||||||||||||||||||||||
| N52 | Delvin N52-23 |        N52 at southern end of Delvin (IG: 259866E 262515N) | ||||||||||||||||||||||||
| N52 | DundalkBridge N52-39 |        N52 north of Dundalk (IG: 305600E 308400N) | ||||||||||||||||||||||||
| N56 | DonegalBypass N56-1 |        N56 Donegal Town Bypass (IG: 193288E 379262N) | ||||||||||||||||||||||||
| N56 | Dungloe N56-7 |        N56 1km north of N56/R252 junction (IG: 179138E 409839N) | ||||||||||||||||||||||||
| N59 | Mulrany N59-6 |        N59 6km east of Mulranny (IG: 89840E 296439N) | ||||||||||||||||||||||||
| N59 | Maam Cross N59-13 |        N59 immediately east of Maam Cross (IG: 97957E 246137N) | ||||||||||||||||||||||||
| N60 | Balla N60-7 |        N60 5km northwest of Claremorris (IG: 130703E 280159N) | ||||||||||||||||||||||||
| N61 | Knockroghery N61-9 |        N61 3km north of Knockroghery (IG: 191331E 262208N) | ||||||||||||||||||||||||
| N62 | Sharavogue N62-10 |        N62 5km south of N52/N62 junction (IG: 206539E 199511N) | ||||||||||||||||||||||||
| N67 | Ennistymon N67-8 |        N67 3km north of Ennistymon north of R481 (IG: 113647E 190010N) | ||||||||||||||||||||||||
| N69 | LeitrimBridge N69-8 |        N69 6km south of Tarbert (IG: 105519E 141271N) | ||||||||||||||||||||||||
| N70 | Kells Station N70-8 |        N70 8km northeast of Cahirsiveen (IG: 56753E 88520N) | ||||||||||||||||||||||||
| N72 | Ballyhooly N72-12 |        N72 2km west of Ballyhooly (IG: 177158E 99001N) | ||||||||||||||||||||||||
| N77 | Dunmore N77-2 |        N77 2km south of N77/N78 junction (IG: 249699E 160920N) | ||||||||||||||||||||||||
| N80 | Kildavin N80-4 |        N80 3km south of N80/N81 junction (IG: 287389E 162590N) | ||||||||||||||||||||||||
| N80 | Carlow Bypass N80-11 |        N80 at bridge on Carlow town-centre bypass (IG: 273571E 176958N) | ||||||||||||||||||||||||
| N81 | Tullow South N81-1 |        N81 immediately north of N80/N81 junction (IG: 284760E 165933N) | ||||||||||||||||||||||||
| N81 | Donard N81-7 |        N81 11km north of Baltinglass (IG: 291337E 198373N) | ||||||||||||||||||||||||
| N86 | An Daingean N86-4 |        N86 east of Dingle town (IG: 45372E 100053N) | ||||||||||||||||||||||||
| R108 | Ballymun Nth R108-2 |        R108 northern side of R108/M50 interchange (IG: 315405E 241839N) | ||||||||||||||||||||||||
| R132 | Julianstown R132-1 |        R132 south of Julianstown (IG: 315848E 267721N) | ||||||||||||||||||||||||
| R132 | Ravensdale R132-2 |        Formerly N1 immediately south of Louth/Armagh border | ||||||||||||||||||||||||
| R147 | Kells R147-13 |        Formerly N3 6km north of Navan (IG: 280003E 272723N) | ||||||||||||||||||||||||
| R147 | Tara R147-17 |        Formerly N3 8km south of Navan (IG: 293625E 259767N) | ||||||||||||||||||||||||
| R147 | Dunshauglin R147-19 |        Formerly N3 East of Dunshaughlin | ||||||||||||||||||||||||
| R148 | Clonard R148-1 |        Formerly N4 3km west of Kinnegad | ||||||||||||||||||||||||
| R148 | Rooskey R148-18 |         Formerly N4 immediately southeast of Rooskey (IG: 205644E 286225N) | ||||||||||||||||||||||||
| R445 | Annacotty R445-2 |        Formerly N7 3km east of University roundabout (IG: 159475E 157103N) | ||||||||||||||||||||||||
| R445 | Morrette R445-3 |        Formerly N7 5km south of Ballybrittas (IG: 254447E 204345N) | ||||||||||||||||||||||||
| R445 | Moneygall R445-10 |        Formerly N7 south-west of Moneygall (IG: 201535E 180764N) | ||||||||||||||||||||||||
| R445 | PikeRushHall R445-15 |        Formerly N7 almost 3km east of Borris In Ossory (IG: 229628E 188930N) | ||||||||||||||||||||||||
| R446 | RochfortBr R446-1 |        Formerly N6 3km west of Rochfortbridge (IG: 248732E 242617N) | ||||||||||||||||||||||||
| R446 | Kilreekill R446-11 |        Formerly N6 southwest of Kilreekill (IG: 168693E 219053N) | ||||||||||||||||||||||||
| R446 | Ballydangan R446-14 |        Formerly N6 10km east of Ballinasloe (IG: 195531E 234583N) | ||||||||||||||||||||||||
| R448 | Carlow North R448-1 |        Formerly N9 North of Carlow (IG: 275771E 180844N) | ||||||||||||||||||||||||
| R448 | Mullinavat R448-5 |        Formerly N9 3km south of Ballyhale (IG: 255365E 132212N) | ||||||||||||||||||||||||
| R448 | Paulstown R448-10 |        Formerly N9 North of Paulstown (IG: 268163E 160869N) | ||||||||||||||||||||||||
| R448 | LeighlinBr R448-12 |        Formerly N9 north of Leighlinbridge (IG: 269806E 166756N) | ||||||||||||||||||||||||
| R639 | RathcmackNth R639-1 |        Formerly N8 immediately north of Rathcormack (IG: 180964E 92364N) | ||||||||||||||||||||||||
| R639 | New Inn R639-2 |        Formerly N8 2km south of New Inn (IG: 207693E 130341N) | ||||||||||||||||||||||||
| R639 | Mitchelstown R639-9 |        Formerly N8 5km south of Mitchelstown at Kilworth Camp (IG: 181486E 106799N) | ||||||||||||||||||||||||
| R639 | Cahir R639-12 |        Formerly N8 10km south-west of N8/N24 roundabout (IG: 196509E 120416N) | ||||||||||||||||||||||||
| R639 | Horse&Jockey R639-20 |        Formerly N8 2km south of Horse & Jockey (IG: 214219E 150399N) | ||||||||||||||||||||||||
| R639 | Urlingford R639-23 |        Formerly N8 3km south of Urlingford (IG: 226207E 161667N) | ||||||||||||||||||||||||
| R639 | Abbeyleix R639-27 |        Formerly N8 3km south of Abbeyleix (IG: 242840E 181491N) | ||||||||||||||||||||||||
| R639 | PtLaoise Sth R639-30 |        Formerly N8 imnediately south of M7/N8 interchange (IG: 246720E 195142N) | ||||||||||||||||||||||||
| R680 | EdRiceBridge R680-16A |        Formerly N25 On Edmund Rice Bridge (IG: 260246E 112926N) | ||||||||||||||||||||||||
